Logo
Login / Register

Node Gordon8081 #6101

active
Administrator
Gordon808
Location
Hyperlink
CTWUG
-33.9957, 18.5012
Created
05/06/12
Installation Due Date
0000-01-01 00:00:00

IP C-Classes

C Class Date Status

IPv6 Networks

IPv6 Net Date Status

DNS zones

Zone name Date Status

Nameservers (NS)

Nameserver name IP address Date Status

Links


Free Links

Node subnetwork

Subnet Home LAN (172.18.213.128 - 172.18.213.142)
Subnet Home LAN (172.26.220.17 - 172.26.220.30)
Added Hostname IP address MAC address Device type Always on-line (24/7) Info
0.0.0.0
12/05/14 pc1 172.26.220.17 PC No
12/05/14 pc3 172.26.220.18 PC No
03/19/17 pc6 172.26.220.19 PC No
03/19/17 pc5 172.26.220.20 PC No
05/20/19 pc2 172.26.220.21 PC No
05/20/19 pc7 172.26.220.22 PC No
05/20/19 pc8 172.26.220.23 PC No
05/20/19 pc9 172.26.220.24 PC No
03/19/17 pc4 172.26.220.25 PC Yes
05/20/19 pc10 172.26.220.26 PC No
05/20/19 pc11 172.26.220.27 PC No
12/05/14 rb1 172.26.220.28 Router Yes
12/05/14 rb2 172.26.220.29 Router Yes
12/05/14 rb3 172.26.220.30 Router Yes

Services

Category IP address Info Status Added

Node's View