Network Nodes
In this page you can search for network nodes by filling the corresponding fields. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
Node name | Area | Active peers | Active clients |
---|---|---|---|
Aslena (#16034) | Valley Area | 0 | 0 |
Zakie (#16035) | Mars | 0 | 0 |
davisone (#16036) | Not Connected Yet (CTWUG) | 0 | 0 |
Rizla (#16037) | KM | 0 | 0 |
LumberJacques (#16038) | Not Connected Yet (CTWUG) | 0 | 0 |
creamboslice (#16039) | Mitchell's Plain | 0 | 0 |
Guzi (#16041) | Hyperlink | 0 | 0 |
Brandon (#16045) | 0 | 0 | |
Yoda (#16047) | Belhar | 0 | 0 |
Stewie (#16048) | Koeiklap | 0 | 0 |
Thangee (#16052) | KM | 0 | 0 |
Turbos (#16054) | Valley Area | 0 | 0 |
AltusDT (#16055) | Not Connected Yet (CTWUG) | 0 | 0 |
Stewie (#16058) | Not Connected Yet (CTWUG) | 0 | 0 |
Vince (#16059) | 0 | 0 | |
HD001 (#16061) | Not Connected Yet (CTWUG) | 0 | 0 |
demolitionmachine88 (#16064) | Not Connected Yet (CTWUG) | 0 | 0 |
DAbbot (#16065) | Paarl | 0 | 0 |
Dammert (#16066) | Paarl | 0 | 0 |
Walk K (#16067) | SouthPen | 0 | 0 |
BlackTie (#16068) | Paarl | 0 | 0 |
Brendon (#16069) | 0 | 0 | |
Charl (#16070) | Durbanville | 0 | 0 |
Colonel (#16071) | Blackheath / Blue Downs | 0 | 0 |
virus786 (#16072) | Valley Area | 0 | 0 |
Tim (#16073) | Durbanville | 0 | 0 |
DeKock (#16075) | Diabolix | 0 | 0 |
SHiNiGAMi (#16082) | Blackheath / Blue Downs | 0 | 0 |
TerblancheHome (#16084) | Durbanville | 0 | 0 |
Dewaal (#16090) | Ironman | 0 | 0 |
Outlaw (#16091) | Hyperlink | 0 | 0 |
c00ki3m0nSta (#16094) | Not Connected Yet (CTWUG) | 0 | 0 |
ThePentagon (#16095) | Valley Area | 0 | 0 |
Samaritan (#16096) | Blackheath / Blue Downs | 0 | 0 |
earlvw (#16099) | Blackheath / Blue Downs | 0 | 0 |
Patriot (#16100) | Delft | 0 | 0 |
jubele (#16104) | Not Connected Yet (CTWUG) | 0 | 0 |
JacovdV (#16107) | 0 | 0 | |
D7 (#16108) | 0 | 0 | |
Builders2016 (#16109) | Not Connected Yet (CTWUG) | 0 | 0 |
Jaco Giants (#16111) | dade | 0 | 0 |
JA home (#16112) | dade | 0 | 0 |
JeddT (#16113) | 0 | 0 | |
ali (#16117) | Not Connected Yet (CTWUG) | 0 | 0 |
CHORAK (#16118) | Not Connected Yet (CTWUG) | 0 | 0 |
Sprawl (#16121) | SouthPen | 0 | 0 |
Lisse (#16122) | Not Connected Yet (CTWUG) | 0 | 0 |
Rassie (#16123) | Ironman | 0 | 0 |
Sameer (#16126) | 0 | 0 | |
test (#16127) | 0 | 0 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192