Network Nodes
In this page you can search for network nodes by filling the corresponding fields. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
Node name | Area | Active peers | Active clients |
---|---|---|---|
SantaClause (#6385) | 0 | 0 | |
Happy (#6386) | Not Connected Yet (CTWUG) | 0 | 0 |
Baadi (#6388) | Mitchell's Plain | 0 | 0 |
CrazyK (#6389) | 0 | 0 | |
RobRud (#6390) | Durbanville | 0 | 0 |
lmbt (#6392) | KM | 0 | 0 |
avln (#6393) | KM | 0 | 0 |
fallie (#6394) | Not Connected Yet (CTWUG) | 0 | 0 |
fallie (#6395) | Not Connected Yet (CTWUG) | 0 | 0 |
fallie (#6396) | Not Connected Yet (CTWUG) | 0 | 0 |
duisendpoot (#6399) | Not Connected Yet (CTWUG) | 0 | 0 |
Proximo (#6401) | Venus | 0 | 0 |
FJSS (#6403) | Not Connected Yet (CTWUG) | 0 | 0 |
Homenet (#6404) | Not Connected Yet (CTWUG) | 0 | 0 |
Nostra (#6405) | Not Connected Yet (CTWUG) | 0 | 0 |
TowerMalvern (#6406) | Not Connected Yet (CTWUG) | 0 | 0 |
PelicansHarbour (#6407) | Not Connected Yet (CTWUG) | 0 | 0 |
TMC (#6408) | Not Connected Yet (CTWUG) | 0 | 0 |
Bez (#6409) | Not Connected Yet (CTWUG) | 0 | 0 |
LookoutPoint1 (#6410) | Not Connected Yet (CTWUG) | 0 | 0 |
Terbo (#6412) | 0 | 0 | |
Laxative (#6414) | Glencairn | 0 | 0 |
hosja (#6415) | Not Connected Yet (CTWUG) | 0 | 0 |
Allycatt (#6416) | Diabolix | 0 | 0 |
NeilC1 (#6417) | Not Connected Yet (CTWUG) | 0 | 0 |
ravel (#6423) | Not Connected Yet (CTWUG) | 0 | 0 |
eugi (#6424) | Not Connected Yet (CTWUG) | 0 | 0 |
unit (#6425) | 0 | 0 | |
Beach_BuM (#6426) | Melkbosstrand | 0 | 0 |
ACL (#6427) | SouthPen | 0 | 0 |
MiniHSSouthfield (#6429) | Not Connected Yet (CTWUG) | 0 | 0 |
Panorama (#6431) | Not Connected Yet (CTWUG) | 0 | 0 |
Stonedbunny4eva (#6433) | Not Connected Yet (CTWUG) | 0 | 0 |
Walters (#6434) | Graphire | 0 | 0 |
ztoefy (#6437) | Uranus | 0 | 0 |
Chaka (#6438) | 0 | 0 | |
Dexter (#6439) | Mitchell's Plain | 0 | 0 |
2LeonSt (#6441) | Durbanville | 0 | 0 |
WWK (#6443) | Venus | 0 | 0 |
netphys (#6445) | 0 | 0 | |
die_poef (#6446) | 0 | 0 | |
Azrael (#6447) | Melkbosstrand | 0 | 0 |
MoBase (#6448) | 0 | 0 | |
GrantHome (#6449) | Durbanville | 0 | 0 |
Jsaal (#6450) | Stellenbosch | 0 | 0 |
martinr1957 (#6451) | Not Connected Yet (CTWUG) | 0 | 0 |
Mr_Snoopy1 (#6454) | 0 | 0 | |
CharLand (#6460) | Not Connected Yet (CTWUG) | 0 | 0 |
DJSHAUNVT (#6461) | Not Connected Yet (CTWUG) | 0 | 0 |
CharLandCap (#6462) | Not Connected Yet (CTWUG) | 0 | 0 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192