Network Nodes
In this page you can search for network nodes by filling the corresponding fields. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
| Node name | Area | Active peers | Active clients |
|---|---|---|---|
| GeorgeS (#5131) | Fish Hoek | 1 | 0 |
| igeorge (#5137) | Fish Hoek | 1 | 0 |
| BloodGuru2 (#5139) | Diabolix | 1 | 0 |
| Newton (#5161) | SouthPen | 1 | 0 |
| Ace4Adrian (#5180) | Nowires | 1 | 0 |
| drbergie (#5203) | 1 | 0 | |
| Bravo011 (#5206) | Mitchell's Plain | 1 | 0 |
| Davisto (#5224) | Oude Westhof | 1 | 0 |
| Talon (#5226) | Hout Bay | 1 | 0 |
| Blik (#5240) | Hout Bay | 1 | 0 |
| matwalsh (#5243) | Neptune | 1 | 0 |
| bigdog (#5251) | Venus | 1 | 0 |
| Raveon (#5254) | Valley Area | 1 | 0 |
| Gregorian (#5260) | dade | 1 | 0 |
| MarAnz (#5294) | Not Connected Yet (CTWUG) | 1 | 0 |
| cam (#5321) | Fish Hoek | 1 | 0 |
| omen (#5328) | Mars | 1 | 0 |
| Pauper (#5335) | 1 | 0 | |
| Dungeon (#5337) | Hout Bay | 1 | 0 |
| seporoth (#5347) | dade | 1 | 0 |
| Unseen777 (#5379) | 1 | 0 | |
| Frikkie (#5381) | dade | 1 | 0 |
| bucks (#5392) | Edgemead | 1 | 0 |
| tangmonster911 (#5416) | Neptune | 1 | 0 |
| NonesZA (#5446) | Helderberg | 1 | 0 |
| happytimes (#5454) | Northpen | 1 | 0 |
| G5 (#5487) | Hyperlink | 1 | 0 |
| Toady (#5507) | SouthPen | 1 | 0 |
| noworries (#5524) | 1 | 0 | |
| grantygeee (#5535) | Hyperlink | 1 | 0 |
| TripSonic (#5561) | Fish Hoek | 1 | 0 |
| Ramz1 (#5566) | Fish Hoek | 1 | 0 |
| TheKiller (#5567) | Diabolix | 1 | 0 |
| Leon (#5638) | Europa | 1 | 0 |
| Djlaine (#5671) | Mitchell's Plain | 1 | 0 |
| WentworthKom (#5679) | Kommetjie | 1 | 0 |
| Topbox (#5688) | Not Connected Yet (CTWUG) | 1 | 0 |
| johncash250 (#5689) | dade | 1 | 0 |
| TheBrotherhood (#5700) | Hout Bay | 1 | 0 |
| Cyris (#5747) | TFyre | 1 | 0 |
| LL2 (#5802) | Koeiklap | 1 | 0 |
| Gavin (#5845) | Moonfruit | 1 | 0 |
| einstein (#5850) | Venus | 1 | 0 |
| Delaney3 (#5863) | Nowires | 1 | 0 |
| BigBoss (#5905) | Valley Area | 1 | 0 |
| RolandX (#5941) | Mitchell's Plain | 1 | 0 |
| myhaven (#5952) | Hyperlink | 1 | 0 |
| Agies (#5958) | Mitchell's Plain | 1 | 0 |
| R0cc084 (#5995) | Hyperlink | 1 | 0 |
| HowLong (#6000) | Blackheath / Blue Downs | 1 | 0 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137
- 138
- 139
- 140
- 141
- 142
- 143
- 144
- 145
- 146
- 147
- 148
- 149
- 150
- 151
- 152
- 153
- 154
- 155
- 156
- 157
- 158
- 159
- 160
- 161
- 162
- 163
- 164
- 165
- 166
- 167
- 168
- 169
- 170
- 171
- 172
- 173
- 174
- 175
- 176
- 177
- 178
- 179
- 180
- 181
- 182
- 183
- 184
- 185
- 186
- 187
- 188
- 189
- 190
- 191
- 192


Greek
Dutch